The Ancestral Sky
The Ancestral Sky is the prestige layer of Marrow March. A line of commanders can end on purpose, after the city falls or with the last retreat: everything that line built is lost, and what survives is Legacy. Legacy buys gifts in the sky, and they are general gifts (every soldier cheaper, every lord of the dead softer), so the next line climbs the same ages faster than the last.
The sky is not shown until your first real fall. 37 gifts, in the constellations of 5 ancestors.
The Warlord
| Gift | Effect | Generation | Levels |
|---|---|---|---|
| Old Blood | +4% damage, every soldier | 1 | 5 |
| Drilled Sons | +3% attack rate, every soldier | 1 | 5 |
| Old Blood II | +4% damage, every soldier | 1 | 5 |
| Drilled Sons II | +3% attack rate, every soldier | 1 | 5 |
| Bane of Lords | +10% damage to the lords of the dead | 2 | 5 |
| Iron Discipline | +4% range, every soldier | 2 | 5 |
| The Killing Edge | +3% critical strike chance | 3 | 5 |
| The First Siege | +8% damage, every soldier | 3 | 3 |
The Treasurer
| Gift | Effect | Generation | Levels |
|---|---|---|---|
| Frugal Heirs | Every soldier 2% cheaper | 1 | 5 |
| Family Coffers | +50 gold as every age begins | 1 | 5 |
| Thrifty Hands | +4% of the price back when a soldier is sold | 2 | 3 |
| The Gilded Line | +10% gold from the dead | 2 | 5 |
| The Deep Treasury | +100 gold as every age begins | 2 | 5 |
| The Masons' Guild | Wall and gate repairs 15% cheaper | 3 | 3 |
| The Tithe of Kings | +15% gold from the lords of the dead | 3 | 5 |
| The Golden Seal | +10% gold and +5% essence | 3 | 3 |
The Chronicler
| Gift | Effect | Generation | Levels |
|---|---|---|---|
| Ancestral Memory | +20% essence | 1 | 5 |
| Seed of the Tree | A new line begins with 40 essence | 1 | 5 |
| Remembered Roads | A new line begins one age deeper | 2 | 3 |
| Notes in the Margin | +10% commander EXP | 2 | 5 |
| Heirlooms | A new line keeps your finest artifact | 3 | 3 |
| Annals of the Dead | +10% diamonds | 3 | 5 |
| The Unwritten Page | +15% essence | 3 | 3 |
The Messenger
| Gift | Effect | Generation | Levels |
|---|---|---|---|
| Swift Riders | Opens the next siege speed (4×, 6×, 8×) | 1 | 3 |
| Veteran Blood | +15% veterancy from every kill | 1 | 5 |
| Fleet Couriers | +5% projectile speed | 2 | 5 |
| The Long Roads | +15% commander EXP | 2 | 5 |
| The Relay | Chants come round 5% sooner | 3 | 3 |
| Word Ahead | +10% construction speed in the city | 3 | 5 |
| The Outrider's Return | +10% commander EXP and +5% gold | 3 | 3 |
The Seer
| Gift | Effect | Generation | Levels |
|---|---|---|---|
| Keen Eyes | +2% chance a lord leaves an artifact | 1 | 5 |
| Glittering Blood | +2% glittering foes | 1 | 5 |
| Deep Veins | +20% diamonds | 2 | 5 |
| Omens Read | -4% curse severity (payout untouched) | 2 | 5 |
| Second Sight | +5% critical damage | 2 | 5 |
| The Stars Aligned | +10% essence and +10% gold | 3 | 3 |
| The Open Eye | +3% chance a lord leaves an artifact | 3 | 3 |