The Essence Tree
The Essence Tree is Marrow March's permanent upgrade tree. Essence is earned by holding assaults and is kept when a run ends, so every attempt makes the next one stronger. The tree has 351 upgrades in6 disciplines. No upgrade has more than five levels, and each one is revealed only once the one before it is bought, so the tree grows as you climb.
Warfare (69) · Stronghold (39) · Commerce (76) · Doctrine (59) · Arcana (63) · Works (45)
Warfare
What your soldiers hit with: damage, attack speed and the rest of the fight. 69 upgrades.
| Upgrade | Effect | Levels |
|---|---|---|
| Damage | +5% unit damage | 5 |
| Damage II | +5% unit damage | 5 |
| Damage III | +5% unit damage | 5 |
| Damage IV | +8.5% unit damage | 5 |
| Damage V | +12% unit damage | 5 |
| Damage VI | +16% unit damage | 5 |
| Attack Speed | +5% attack rate | 5 |
| Attack Speed II | +5% attack rate | 5 |
| Range | +5% range | 5 |
| Drill Grounds | +6% attack rate | 5 |
| Double Shot | +1% archer double shot | 5 |
| Double Shot II | +1% archer double shot | 5 |
| Crit Chance | +3% crit chance | 5 |
| Crit Chance II | +3% crit chance | 5 |
| Piercing | +1 armour pierced | 5 |
| Long Shot | +4% range | 5 |
| Long Shot II | +4% range | 1 |
| Fletching | +4% projectile speed | 5 |
| Fletching II | +4% projectile speed | 5 |
| Crit Damage | +15% crit damage | 5 |
| Sunder | +1 armour pierced | 5 |
| Honed Edge | +6% unit damage | 5 |
| Honed Edge II | +6% unit damage | 5 |
| Honed Edge III | +6% unit damage | 5 |
| Honed Edge IV | +6% unit damage | 1 |
| Executioner (keystone) | Cull foes below 8% HP | 1 |
| Siege Crew | +4% blast radius | 5 |
| Siege Crew II | +4% blast radius | 5 |
| Siege Crew III | +4% blast radius | 1 |
| Siege Crew IV | +4% blast radius | 1 |
| Quick Crew | -6% stone flight time | 5 |
| Shatter | +5% blast radius | 5 |
| Shatter II | +5% blast radius | 5 |
| Gale Force | +5% push distance | 5 |
| Gale Force II | +5% push distance | 5 |
| Gale Force III | +5% push distance | 1 |
| Gale Force IV | +5% push distance | 1 |
| Broad Front | +4% gust width | 5 |
| Broad Front II | +4% gust width | 5 |
| Storm Rider | +6% gust speed | 5 |
| Storm Rider II | +6% gust speed | 5 |
| Resonance | +4% chant potency | 5 |
| Resonance II | +4% chant potency | 5 |
| Resonance III | +4% chant potency | 1 |
| Resonance IV | +4% chant potency | 1 |
| Long Breath | +4% chant duration | 5 |
| Long Breath II | +4% chant duration | 5 |
| Quicker Breath | -5% chant cooldown | 5 |
| Lingering Flame | +5% status duration | 5 |
| Lingering Flame II | +5% status duration | 5 |
| Veteran Cadre | +5% veterancy gain | 5 |
| Veteran Cadre II | +5% veterancy gain | 5 |
| Veteran Cadre III | +5% veterancy gain | 5 |
| Veteran Cadre IV | +5% veterancy gain | 5 |
| Giant Killer | +5% damage to a Colossus | 5 |
| Giant Killer II | +5% damage to a Colossus | 5 |
| Giant Killer III | +5% damage to a Colossus | 5 |
| Giant Killer IV | +5% damage to a Colossus | 1 |
| Colossus Bane | +5% damage to a Colossus | 5 |
| Colossus Bane II | +5% damage to a Colossus | 5 |
| Colossus Bane III | +5% damage to a Colossus | 5 |
| Colossus Bane IV | +5% damage to a Colossus | 3 |
| War Machine | +5% unit damage | 5 |
| War Machine II | +5% unit damage | 5 |
| War Machine III | +5% unit damage | 5 |
| War Machine IV | +6.5% unit damage | 5 |
| War Machine V | +8.5% unit damage | 5 |
| War Machine VI | +10% unit damage | 5 |
| War Machine VII | +5% unit damage | 5 |
Stronghold
The wall and the ground before it: wall strength, repairs, and how far out your soldiers may stand. 39 upgrades.
| Upgrade | Effect | Levels |
|---|---|---|
| Wall HP | +25 wall HP | 5 |
| Wall HP II | +25 wall HP | 5 |
| Masonry | +3 HP per repair | 5 |
| Frontier | +1 deploy column | 5 |
| Frontier II | +1 deploy column | 1 |
| Quarry | -8% repair cost | 5 |
| Standing Garrison | +2 HP mended per assault | 5 |
| Scouting | Reveals the coming assault | 1 |
| Scouting II | Reveals the coming assault | 1 |
| Deep Footing | +30 wall HP | 5 |
| Deep Footing II | +30 wall HP | 3 |
| Reinforced Ramparts | +1% wall mitigation | 5 |
| Spike Pits | +4% spike salvage | 5 |
| Last Stand (keystone) | Faster while the wall fails | 1 |
| Mortar Lore | +1 Bone Mortar charge | 3 |
| Mortar Lore II | +1 Bone Mortar charge | 1 |
| Drystone | +5 HP per repair | 5 |
| Cut Stone | -6% repair cost | 5 |
| Night Watch | +3 HP mended per assault | 5 |
| Bulwark | +45 wall HP | 5 |
| Bulwark II | +45 wall HP | 5 |
| Self-Mending Stone | +1% of the wall mended per assault | 5 |
| Self-Mending Stone II | +1% of the wall mended per assault | 1 |
| Deeper Dig | +2% wall mitigation | 3 |
| Deeper Dig II | +2% wall mitigation | 1 |
| Iron Bands | +60 wall HP | 5 |
| Iron Bands II | +60 wall HP | 5 |
| Bloodied Stakes | +6% spike salvage | 5 |
| Watchfires (keystone) | Scouting reads one level deeper | 1 |
| Old Foundations | +4% of the wall mended each assault | 5 |
| Old Foundations II | +4% of the wall mended each assault | 1 |
| Citadel | +2% of the wall mended per assault | 5 |
| Unbroken | +80 wall HP | 5 |
| Unbroken II | +80 wall HP | 5 |
| Unbroken III | +80 wall HP | 5 |
| Unbroken IV | +80 wall HP | 5 |
| Unbroken V | +80 wall HP | 5 |
| Far Sight | +3% range | 5 |
| Deep Foundations | +2 Bone Mortar charges | 3 |
Commerce
Gold: what the dead pay, what a run starts with and what things cost. 76 upgrades.
| Upgrade | Effect | Levels |
|---|---|---|
| Gold Gain | +5% gold from kills | 5 |
| Gold Gain II | +5% gold from kills | 5 |
| Gold Gain III | +5% gold from kills | 5 |
| Gold Gain IV | +6.5% gold from kills | 5 |
| Gold Gain V | +8.5% gold from kills | 5 |
| Gold Gain VI | +10% gold from kills | 5 |
| Starting Gold | +40 starting gold | 5 |
| Cheap Steel | -6% unit and upgrade cost | 5 |
| Salvage | +5% sell refund | 3 |
| Salvage II | +5% sell refund | 1 |
| Gilded Bones | +1% glittering spawn | 3 |
| Gilded Bones II | +1% glittering spawn | 1 |
| War Chest | +60 starting gold | 5 |
| Bulk Steel | -5% unit and upgrade cost | 5 |
| Toll Roads | +5% gold from kills | 5 |
| Toll Roads II | +5% gold from kills | 5 |
| Toll Roads III | +5% gold from kills | 5 |
| Toll Roads IV | +5% gold from kills | 5 |
| Toll Roads V | +5% gold from kills | 5 |
| Toll Roads VI | +5% gold from kills | 5 |
| Golden Harvest (keystone) | Every 100th kill pays 20x | 1 |
| Gold Teeth | +8% gold from a glittering foe | 5 |
| Gold Teeth II | +8% gold from a glittering foe | 5 |
| Gold Teeth III | +8% gold from a glittering foe | 5 |
| Gold Teeth IV | +8% gold from a glittering foe | 5 |
| Gold Teeth V | +8% gold from a glittering foe | 5 |
| Spoils of War | +5% gold from a Colossus | 5 |
| Spoils of War II | +5% gold from a Colossus | 5 |
| Spoils of War III | +5% gold from a Colossus | 5 |
| Spoils of War IV | +5% gold from a Colossus | 5 |
| Spoils of War V | +5% gold from a Colossus | 5 |
| Spoils of War VI | +5% gold from a Colossus | 5 |
| Essence Flow | +4% essence earned | 5 |
| Essence Flow II | +4% essence earned | 5 |
| Essence Flow III | +4% essence earned | 5 |
| Essence Flow IV | +4% essence earned | 5 |
| Reliquary | +5% diamonds from a Colossus | 5 |
| Reliquary II | +5% diamonds from a Colossus | 5 |
| Reliquary III | +5% diamonds from a Colossus | 1 |
| Reliquary IV | +5% diamonds from a Colossus | 1 |
| Deep Pockets | -4% unit and upgrade cost | 5 |
| Scrap Rights | +6% sell refund | 3 |
| Scrap Rights II | +6% sell refund | 1 |
| Counting House | +6% essence earned | 5 |
| Counting House II | +6% essence earned | 5 |
| Counting House III | +6% essence earned | 5 |
| Counting House IV | +6% essence earned | 5 |
| Gilded Veins | +1.5% glittering spawn | 3 |
| Gilded Veins II | +1.5% glittering spawn | 1 |
| King’s Ransom | +7% gold from a Colossus | 5 |
| King’s Ransom II | +7% gold from a Colossus | 5 |
| King’s Ransom III | +7% gold from a Colossus | 5 |
| King’s Ransom IV | +7% gold from a Colossus | 5 |
| King’s Ransom V | +7% gold from a Colossus | 5 |
| King’s Ransom VI | +7% gold from a Colossus | 5 |
| Tithe | -8% city upkeep | 5 |
| Mason Guild | +5% construction speed | 5 |
| Mason Guild II | +5% construction speed | 5 |
| Mason Guild III | +5% construction speed | 5 |
| Mason Guild IV | +5% construction speed | 5 |
| Open Gates | +5% refugees | 5 |
| Open Gates II | +5% refugees | 5 |
| Open Gates III | +5% refugees | 5 |
| Open Gates IV | +5% refugees | 5 |
| The Foundry | -5% unit and upgrade cost | 5 |
| The Foundry II | -5% unit and upgrade cost | 1 |
| The Hollow Vault | +6% diamonds | 5 |
| The Hollow Vault II | +6% diamonds | 5 |
| The Hollow Vault III | +6% diamonds | 1 |
| The Hollow Vault IV | +6% diamonds | 1 |
| The Mint | +6% gold from kills | 5 |
| The Mint II | +6% gold from kills | 5 |
| The Mint III | +6% gold from kills | 5 |
| The Mint IV | +10% gold from kills | 5 |
| The Mint V | +14% gold from kills | 5 |
| The Mint VI | +18% gold from kills | 5 |
Doctrine
Running the siege: commander EXP, buying in bulk and the speed of the game. 59 upgrades.
| Upgrade | Effect | Levels |
|---|---|---|
| Drill Manual | +4% commander EXP | 5 |
| Drill Manual II | +4% commander EXP | 5 |
| Drill Manual III | +4% commander EXP | 5 |
| Drill Manual IV | +4% commander EXP | 5 |
| Quartermaster | Shift-click buys +2 | 3 |
| Quartermaster II | Shift-click buys +2 | 1 |
| War Drums | +1 game speed step | 1 |
| War Drums II | +1 game speed step | 1 |
| Field Promotion | -8% promotion cost | 5 |
| Academy | -8% skill cost | 5 |
| Logistics | -6% unit upgrade cost | 5 |
| Standing Orders (keystone) | Mends the wall up to 25% each assault | 1 |
| War College | +6% commander EXP | 5 |
| War College II | +6% commander EXP | 5 |
| War College III | +6% commander EXP | 5 |
| War College IV | +6% commander EXP | 5 |
| Supply Lines | Shift-click buys +3 | 3 |
| Supply Lines II | Shift-click buys +3 | 1 |
| Forced March | +1 game speed step | 1 |
| Forced March II | +1 game speed step | 1 |
| Officers’ Mess | -10% promotion cost | 5 |
| Libraries | -10% skill cost | 5 |
| Armoury | -8% unit upgrade cost | 5 |
| Grand Strategy | +4.5% commander EXP | 5 |
| Grand Strategy II | +4.5% commander EXP | 5 |
| Grand Strategy III | +4.5% commander EXP | 5 |
| Grand Strategy IV | +6% commander EXP | 5 |
| Grand Strategy V | +7.5% commander EXP | 5 |
| Grand Strategy VI | +9% commander EXP | 5 |
| Standing Masons (keystone) | Raises the mend floor another 25% | 1 |
| Veteran Corps | +5% veterancy gain | 5 |
| Veteran Corps II | +5% veterancy gain | 5 |
| Veteran Corps III | +5% veterancy gain | 5 |
| Veteran Corps IV | +5% veterancy gain | 5 |
| Veteran Corps V | +5% veterancy gain | 5 |
| Reserves | Shift-click buys +5 | 3 |
| Double Time | +1 game speed step | 1 |
| Staff College | +5% essence earned | 5 |
| Staff College II | +5% essence earned | 5 |
| Staff College III | +5% essence earned | 5 |
| Staff College IV | +5% essence earned | 5 |
| The Long Watch | +5% commander EXP | 5 |
| The Long Watch II | +5% commander EXP | 5 |
| The Long Watch III | +5% commander EXP | 5 |
| The Long Watch IV | +5% commander EXP | 5 |
| The Long Watch V | +5% commander EXP | 3 |
| The Long Watch VI | +5% commander EXP | 1 |
| The Long Watch VII | +5% commander EXP | 5 |
| General Staff | +5% commander EXP | 5 |
| General Staff II | +5% commander EXP | 5 |
| General Staff III | +5% commander EXP | 5 |
| General Staff IV | +8.5% commander EXP | 5 |
| General Staff V | +12% commander EXP | 5 |
| General Staff VI | +15% commander EXP | 5 |
| Field Forge | -6% unit and upgrade cost | 5 |
| Sappers | +5% construction speed | 5 |
| Sappers II | +5% construction speed | 5 |
| Sappers III | +5% construction speed | 1 |
| Sappers IV | +5% construction speed | 1 |
Arcana
Essence and the curses: more Essence from every assault, and what the curses pay and take. 63 upgrades.
| Upgrade | Effect | Levels |
|---|---|---|
| Bone Lore | +6% essence earned | 5 |
| Bone Lore II | +6% essence earned | 3 |
| Curse Lore | +6% gold from every curse borne | 5 |
| Curse Lore II | +6% gold from every curse borne | 3 |
| Wardstones | -4% curse severity (payout untouched) | 5 |
| Wardstones II | -4% curse severity (payout untouched) | 1 |
| The Chronicle | +5% EXP from every curse borne | 5 |
| The Chronicle II | +5% EXP from every curse borne | 3 |
| The Deep Vault | +4% of a cursed Colossus’s diamonds | 5 |
| The Black Ledger | +5% gold from every curse borne | 5 |
| The Black Ledger II | +5% gold from every curse borne | 5 |
| The Black Ledger III | +5% gold from every curse borne | 1 |
| The Black Ledger IV | +5% gold from every curse borne | 1 |
| Unbroken Chain (keystone) | Every curse chain opens at full depth at once | 1 |
| Sigil Craft | +5% diamonds from a Colossus | 5 |
| Sigil Craft II | +5% diamonds from a Colossus | 5 |
| Sigil Craft III | +5% diamonds from a Colossus | 1 |
| Sigil Craft IV | +5% diamonds from a Colossus | 1 |
| Gravebinding | +2% artifact chance | 5 |
| Ledger Rites | +5% gold from kills | 5 |
| Ledger Rites II | +5% gold from kills | 5 |
| Ledger Rites III | +5% gold from kills | 5 |
| Ledger Rites IV | +5% gold from kills | 5 |
| Warding Glyphs | +40 wall HP | 5 |
| Warding Glyphs II | +40 wall HP | 5 |
| The Hourglass | -8% chant cooldown | 5 |
| Death Mark | +5% damage to a Colossus | 5 |
| Death Mark II | +5% damage to a Colossus | 5 |
| Death Mark III | +5% damage to a Colossus | 5 |
| Death Mark IV | +5% damage to a Colossus | 5 |
| Death Mark V | +5% damage to a Colossus | 3 |
| Death Mark VI | +5% damage to a Colossus | 1 |
| Crowned Bone | +5% essence earned | 5 |
| Crowned Bone II | +5% essence earned | 5 |
| Crowned Bone III | +5% essence earned | 5 |
| Crowned Bone IV | +5% essence earned | 5 |
| Crowned Bone V | +5% essence earned | 5 |
| Crowned Bone VI | +5% essence earned | 5 |
| Rune Edge | +2 armour pierced | 5 |
| Ember Ward | +5% status duration | 5 |
| Ember Ward II | +5% status duration | 5 |
| Ember Ward III | +5% status duration | 5 |
| Soul Tithe | +3% artifact chance | 5 |
| Ossuary Crown | +5% diamonds from a Colossus | 5 |
| Ossuary Crown II | +5% diamonds from a Colossus | 5 |
| Ossuary Crown III | +5% diamonds from a Colossus | 5 |
| Ossuary Crown IV | +5% diamonds from a Colossus | 5 |
| Ossuary Crown V | +5% diamonds from a Colossus | 3 |
| Ossuary Crown VI | +5% diamonds from a Colossus | 1 |
| Lich Sight | +6% range | 5 |
| Lich Sight II | +6% range | 1 |
| Endless Vigil | +3% of the wall mended per assault | 5 |
| The Long War | +5% unit damage | 5 |
| The Long War II | +5% unit damage | 5 |
| The Long War III | +5% unit damage | 5 |
| The Long War IV | +8.5% unit damage | 5 |
| The Long War V | +12% unit damage | 5 |
| The Long War VI | +16% unit damage | 5 |
| The Long War VII | +5% unit damage | 5 |
| Ascendancy | +5% essence, EXP and diamonds | 5 |
| Ascendancy II | +5% essence, EXP and diamonds | 5 |
| Ascendancy III | +5% essence, EXP and diamonds | 5 |
| Ascendancy IV | +5% essence, EXP and diamonds | 5 |
Works
Traps, wall guns and the gatehouse engines. 45 upgrades.
| Upgrade | Effect | Levels |
|---|---|---|
| Sharpened Stakes | +6% trap damage | 5 |
| Sharpened Stakes II | +6% trap damage | 5 |
| Sharpened Stakes III | +6% trap damage | 5 |
| Sharpened Stakes IV | +8% trap damage | 5 |
| Sharpened Stakes V | +10% trap damage | 5 |
| Sharpened Stakes VI | +12% trap damage | 5 |
| Deep Set | +7% trap charges | 5 |
| Deep Set II | +7% trap charges | 5 |
| Deep Set III | +7% trap charges | 5 |
| Deep Set IV | +7% trap charges | 5 |
| Deep Set V | +7% trap charges | 5 |
| Deep Set VI | +7% trap charges | 5 |
| Lingering Work | +25% hold, slow and strip duration | 5 |
| Lingering Work II | +25% hold, slow and strip duration | 1 |
| Salt and Rust | +2 armour stripped | 5 |
| Scavenged Iron | -10% rearm cost | 5 |
| Scavenged Iron II | -10% rearm cost | 1 |
| Hair Trigger | -1 body needed to spring a charge | 3 |
| Buried Teeth | +9% trap damage | 5 |
| Buried Teeth II | +9% trap damage | 5 |
| Buried Teeth III | +9% trap damage | 5 |
| Buried Teeth IV | +9% trap damage | 5 |
| Buried Teeth V | +9% trap damage | 5 |
| Buried Teeth VI | +9% trap damage | 5 |
| Buried Teeth VII | +9% trap damage | 5 |
| Buried Teeth VIII | +9% trap damage | 5 |
| Buried Teeth IX | +9% trap damage | 5 |
| Buried Teeth X | +9% trap damage | 5 |
| Bored Barrels | +8% tower damage | 5 |
| Bored Barrels II | +8% tower damage | 5 |
| Bored Barrels III | +8% tower damage | 5 |
| Bored Barrels IV | +11% tower damage | 5 |
| Bored Barrels V | +13% tower damage | 5 |
| Bored Barrels VI | +16% tower damage | 5 |
| Drilled Crews | -4% tower cooldown | 5 |
| Drilled Crews II | -4% tower cooldown | 5 |
| Drilled Crews III | -4% tower cooldown | 1 |
| Drilled Crews IV | -4% tower cooldown | 1 |
| Raised Embrasures | +12% tower range | 5 |
| True Bore | +14% tower damage | 5 |
| True Bore II | +14% tower damage | 5 |
| True Bore III | +14% tower damage | 5 |
| True Bore IV | +14% tower damage | 5 |
| True Bore V | +14% tower damage | 5 |
| True Bore VI | +14% tower damage | 5 |